Leavers Destinations and Scholarships
Listed below are the leavers destinations and scholarships awarded to Year 8 pupils over the past three years. Top awards are in bold. On average, over 30% of Hall Grove Year 8 leavers are awarded a scholarship.
| 2026 | Scholars | Type |
| St. George's, Weybridge | 3 | Academic, Art, Drama |
| Halliford | 1 | Sports |
| Harrow | 1 | Sports |
| Lord Wandsworth College | 3 | Music, Sports (2) |
| Luckley House | 1 | Sports |
| Wellington College | 1 | Music |
Hampton, RGS (Guildford), RGS (High Wycombe), St Edwards, St. Michael's, St. George's, Ascot,
| 2025 | Scholars | Type |
| Lord Wandsworth College | 4 | All Rounder, Academic, Art & Sport, Dance |
| St. George's, Weybridge | 3 | Academic & Music (2), Academic |
| Bishops College | 1 | Bishops Scholarship |
| Cranleigh School | 1 | Sports Exhibition |
| Luckley House | 1 | Academic |
Bradfield College, Charterhouse, Farnborough Hill, Latymer Upper School, Ranelagh School, Reading Blue Coats, Wellington College.
| 2024 | Scholars | Type |
| Lord Wandsworth College | 2 | Academic, Sport |
| Wellington College | 5 | Hughes Scholarship, Academic (2), Music Exhibition, Choral |
| St George’s, Weybridge | 4 | Academic (3), Sport (1) |
| Hampton School | 1 | Academic |
| Bryanston | 1 | Sports |
| Embley | 1 | Performing Arts |
| Sherborne School for Boys | 2 | Music, Sports |
| St. George's, Ascot | 1 | Performing Arts |
| Hilton College | 1 | Merit Award |



