Junior Netball Results
| Date | Fixture | Result | |
| 1st VII | 21st Sept | Eagle House | Won |
| 5th Oct | Yateley Manor | Lost | |
| 9th Nov | Feltonfleet | Lost | |
| 17th Nov | Hawley Place | Won | |
| 23rd Nov | Hurst Lodge | Won | |
| 23rd Nov | St. George's, Ascot | Lost | |
| 7th Dec | Bearwood | Won | |
| 14th Dec | Lambrook | Won | |
| 8th Feb | Queen Anne's Tournament | 7th Place | |
| 22nd Feb | Bishopsgate | Won | |
| 14th Mar | Holme Grange | Won | |
| U11 A | 17th Sept |
Sir William Perkins's Tournament |
Won (Twickenham Prep) Lost (Halstead) Won (St. Georges College) Won (Lady Eleanor) Lost Semi Final (Hoe Bridge - eventual winners) |
| 21st Sept | Marist Netball Tournament | 3rd in Group | |
| 28th Sept | Edgeborough | Lost | |
| 30th Sept | Hurst Lodge | Won | |
| 1st Oct | King Edward's Tournament | Semi Finalists | |
| 5th Oct | Yateley Manor | Won | |
| 9th Nov | Feltonfleet | Won | |
| 17th Nov | Highfield | Lost | |
| 23rd Nov | Lyndhurst | Won | |
| 14th Dec | Lambrook | Won | |
| 1st Feb | Edgeborough Tournament | Runners Up | |
| 4th Feb | Bishopsgate Tournament | 3rd Place | |
| 29th Feb | Hall Grove Tournament | Won | |
| 1st Mar | IAPS Regional Tournament | 16th out of 48 Teams | |
| 7th Mar | Hoe Bridge | Lost | |
| 21st Mar |
Holme Grange |
Won | |
| 21st Mar | Crosfields | Won | |
| U11 B | 21st Sept | Eagle House | Lost |
| 28th Sept | Edgeborough | Lost | |
| 1st Oct | King Edward's Tournament | 4th in division | |
| 5th Oct | Yateley Manor | Drew | |
| 5th Oct | Feltonfleet | Won | |
| 17th Nov | Highfield | Lost | |
| 23rd Nov | Hurst Lodge | Won | |
| 14th Dec | Lambrook | Lost | |
| 29th Feb | Hall Grove Tournament | 3rd Place | |
| 7th Mar | Hoe Bridge | Lost | |
| 14th Mar | Waverley | Won | |
| U10 A |
14th Sept | St Andrew's | Won |
| 21st Sept | Marist Netball Tournament | 3rd in Group | |
| 28th Sept | Edgeborough | Lost | |
| 30th Sept | Hurst Lodge | Won | |
| 5th Oct | Yateley Manor | Lost | |
| 9th Nov | Feltonfleet | Lost | |
| 17th Nov | Hawley Place | Won | |
| 23rd Nov | Highfield | Lost | |
| 14th Dec | Lambrook | Won | |
| 22nd Feb | Bishopsgate | Lost | |
| 7th Mar | Hoe Bridge | Lost | |
| 14th Mar | Holme Grange | Lost | |
| U9 A VII | 22nd Sept | Eagle House | Won |
| 30th Sept | Bishopsgate | Won | |
| 7th Oct | St Neot's | Won | |
| 24th Nov | Eagle House | Lost | |
| 1st Dec | St Edmunds | Won | |
| 8th Dec | Lambrook | Won | |
| 8th Mar | Hoe Bridge | Lost | |
| 15th Mar | The Marist | Lost | |
| U9 B VII | 22nd Sept | Eagle House | Won |
| 28th Sept | Bishopsgate | Draw | |
| 7th Oct | St Neot's | Won | |
| 10th Nov | Feltonfleet | Won | |
| 24th Nov | Eagle House | Won | |
| 8th Dec | Lambrook | Won | |
| 8th Mar | Hoe Bridge | Lost | |
| 15th Mar | The Marist | Lost | |
| U9 C VII | 28th Sept | Bishopsgate | Won |
| 30th Sept | Bishopsgate | Won | |
| U8 A VII | 22nd Sept | Eagle House | Won |
| 30th Sept | Hurst Lodge | Won | |
| 7th Oct | St Neot's | Won | |
| 10th Nov | Feltonfleet | Lost | |
| 24th Nov | Eagle House | Won | |
| 1st Dec | St Edmunds | Lost | |
| 8th Dec | Lambrook | Won | |
| 8th Mar | Hoe Bridge | Won | |
| 15th Mar | Crosfield | Won | |
| U8 B VII | 22nd Sept | Eagle House | Lost |
| 30th Sept | Hurst Lodge | Won | |
| 10th Nov | Feltonfleet | Lost | |
| 24th Nov | Eagle House | Drew | |
| 1st Dec | St Edmunds | Lost | |
| 8th Dec | Lambrook | Lost | |
| 15th Mar | Crosfield | Won | |



